Mosque
مسجد/ شيخ إبراهيم قرض
8FX3+7MP, Damukiyah, Sudan
About مسجد/ شيخ إبراهيم قرض
مسجد/ شيخ إبراهيم قرض is a mosque in Damukiyah, Sudan. The nearest other mosque in our directory is مسجد الحماديه, about 16 km away. In November 2026, Fajr begins between 4:40 am and 4:49 am, and Maghrib between 5:28 pm and 5:31 pm, calculated for this location. From here the Qibla is 47° from north (NE), and the Kaaba in Makkah is about 1,339 km away. You can call the mosque on +249 99 214 5291.
Prayer times
Today ·
- Fajr
- 4:42 am
- Sunrise
- 5:56 am
- Dhuhr
- 11:42 am
- Asr
- 3:01 pm
- Maghrib
- 5:29 pm
- Isha
- 6:38 pm
Full timetable for November 2026
Calculated for this mosque's location (Muslim World League; Asr: Standard (Shafi'i, Maliki, Hanbali)). The mosque may announce slightly different times. Where they differ, follow the mosque.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 4:40 am | 5:52 am | 11:42 am | 3:02 pm | 5:31 pm | 6:39 pm | |
| 4:40 am | 5:53 am | 11:42 am | 3:02 pm | 5:31 pm | 6:39 pm | |
| 4:40 am | 5:53 am | 11:42 am | 3:02 pm | 5:31 pm | 6:39 pm | |
| 4:40 am | 5:53 am | 11:42 am | 3:01 pm | 5:30 pm | 6:39 pm | |
| 4:41 am | 5:53 am | 11:42 am | 3:01 pm | 5:30 pm | 6:39 pm | |
| 4:41 am | 5:54 am | 11:42 am | 3:01 pm | 5:30 pm | 6:38 pm | |
| 4:41 am | 5:54 am | 11:42 am | 3:01 pm | 5:29 pm | 6:38 pm | |
| 4:41 am | 5:54 am | 11:42 am | 3:01 pm | 5:29 pm | 6:38 pm | |
| 4:42 am | 5:55 am | 11:42 am | 3:01 pm | 5:29 pm | 6:38 pm | |
| 4:42 am | 5:55 am | 11:42 am | 3:01 pm | 5:29 pm | 6:38 pm | |
| 4:42 am | 5:56 am | 11:42 am | 3:01 pm | 5:29 pm | 6:38 pm | |
| 4:43 am | 5:56 am | 11:42 am | 3:01 pm | 5:28 pm | 6:38 pm | |
| 4:43 am | 5:56 am | 11:42 am | 3:01 pm | 5:28 pm | 6:38 pm | |
| 4:43 am | 5:57 am | 11:43 am | 3:01 pm | 5:28 pm | 6:38 pm | |
| 4:43 am | 5:57 am | 11:43 am | 3:01 pm | 5:28 pm | 6:38 pm | |
| 4:44 am | 5:58 am | 11:43 am | 3:01 pm | 5:28 pm | 6:38 pm | |
| 4:44 am | 5:58 am | 11:43 am | 3:01 pm | 5:28 pm | 6:38 pm | |
| 4:44 am | 5:59 am | 11:43 am | 3:01 pm | 5:28 pm | 6:38 pm | |
| 4:45 am | 5:59 am | 11:44 am | 3:01 pm | 5:28 pm | 6:38 pm | |
| 4:45 am | 6:00 am | 11:44 am | 3:01 pm | 5:28 pm | 6:38 pm | |
| 4:46 am | 6:00 am | 11:44 am | 3:02 pm | 5:28 pm | 6:38 pm | |
| 4:46 am | 6:00 am | 11:44 am | 3:02 pm | 5:28 pm | 6:38 pm | |
| 4:46 am | 6:01 am | 11:45 am | 3:02 pm | 5:28 pm | 6:38 pm | |
| 4:47 am | 6:01 am | 11:45 am | 3:02 pm | 5:28 pm | 6:39 pm | |
| 4:47 am | 6:02 am | 11:45 am | 3:02 pm | 5:28 pm | 6:39 pm | |
| 4:48 am | 6:03 am | 11:45 am | 3:02 pm | 5:28 pm | 6:39 pm | |
| 4:48 am | 6:03 am | 11:46 am | 3:02 pm | 5:28 pm | 6:39 pm | |
| 4:48 am | 6:04 am | 11:46 am | 3:03 pm | 5:29 pm | 6:39 pm | |
| 4:49 am | 6:04 am | 11:46 am | 3:03 pm | 5:29 pm | 6:40 pm | |
| 4:49 am | 6:05 am | 11:47 am | 3:03 pm | 5:29 pm | 6:40 pm |
On Fridays, Jumu'ah is prayed at Dhuhr time. Check the khutbah time with the mosque.
Save this mosque to your account
Join free, keep your mosques in one place, and earn 50 Barakah Points.
We never post on your behalf.