Mosque
መስጅደል ቢላል
HQR2+P6R, Wegedi, Ethiopia
About መስጅደል ቢላል
መስጅደል ቢላል is a mosque in Wegedi, Ethiopia. The nearest other mosque in our directory is Sufyane Sewri Mesjid, about 1.9 km away. In November 2026, Fajr begins between 5:04 am and 5:12 am, and Maghrib between 5:59 pm and 6:01 pm, calculated for this location. From here the Qibla is 5° from north (N), and the Kaaba in Makkah is about 1,210 km away. We don't have contact details for this mosque yet. If you know them, please suggest a correction.
Prayer times
Today ·
- Fajr
- 5:06 am
- Sunrise
- 6:19 am
- Dhuhr
- 12:09 pm
- Asr
- 3:29 pm
- Maghrib
- 5:59 pm
- Isha
- 7:08 pm
Full timetable for November 2026
Calculated for this mosque's location (Muslim World League; Asr: Standard (Shafi'i, Maliki, Hanbali)). The mosque may announce slightly different times. Where they differ, follow the mosque.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 5:04 am | 6:16 am | 12:09 pm | 3:29 pm | 6:01 pm | 7:09 pm | |
| 5:04 am | 6:16 am | 12:09 pm | 3:29 pm | 6:01 pm | 7:08 pm | |
| 5:05 am | 6:17 am | 12:09 pm | 3:29 pm | 6:00 pm | 7:08 pm | |
| 5:05 am | 6:17 am | 12:09 pm | 3:29 pm | 6:00 pm | 7:08 pm | |
| 5:05 am | 6:17 am | 12:09 pm | 3:29 pm | 6:00 pm | 7:08 pm | |
| 5:05 am | 6:17 am | 12:09 pm | 3:29 pm | 6:00 pm | 7:08 pm | |
| 5:05 am | 6:18 am | 12:09 pm | 3:29 pm | 6:00 pm | 7:08 pm | |
| 5:05 am | 6:18 am | 12:09 pm | 3:29 pm | 5:59 pm | 7:08 pm | |
| 5:06 am | 6:18 am | 12:09 pm | 3:29 pm | 5:59 pm | 7:08 pm | |
| 5:06 am | 6:19 am | 12:09 pm | 3:29 pm | 5:59 pm | 7:08 pm | |
| 5:06 am | 6:19 am | 12:09 pm | 3:29 pm | 5:59 pm | 7:08 pm | |
| 5:06 am | 6:19 am | 12:09 pm | 3:29 pm | 5:59 pm | 7:08 pm | |
| 5:07 am | 6:20 am | 12:09 pm | 3:29 pm | 5:59 pm | 7:08 pm | |
| 5:07 am | 6:20 am | 12:09 pm | 3:30 pm | 5:59 pm | 7:08 pm | |
| 5:07 am | 6:20 am | 12:10 pm | 3:30 pm | 5:59 pm | 7:08 pm | |
| 5:07 am | 6:21 am | 12:10 pm | 3:30 pm | 5:59 pm | 7:08 pm | |
| 5:08 am | 6:21 am | 12:10 pm | 3:30 pm | 5:59 pm | 7:08 pm | |
| 5:08 am | 6:21 am | 12:10 pm | 3:30 pm | 5:59 pm | 7:08 pm | |
| 5:08 am | 6:22 am | 12:10 pm | 3:30 pm | 5:59 pm | 7:08 pm | |
| 5:09 am | 6:22 am | 12:11 pm | 3:30 pm | 5:59 pm | 7:08 pm | |
| 5:09 am | 6:23 am | 12:11 pm | 3:30 pm | 5:59 pm | 7:08 pm | |
| 5:09 am | 6:23 am | 12:11 pm | 3:31 pm | 5:59 pm | 7:09 pm | |
| 5:10 am | 6:24 am | 12:11 pm | 3:31 pm | 5:59 pm | 7:09 pm | |
| 5:10 am | 6:24 am | 12:12 pm | 3:31 pm | 5:59 pm | 7:09 pm | |
| 5:10 am | 6:24 am | 12:12 pm | 3:31 pm | 5:59 pm | 7:09 pm | |
| 5:11 am | 6:25 am | 12:12 pm | 3:31 pm | 5:59 pm | 7:09 pm | |
| 5:11 am | 6:25 am | 12:13 pm | 3:32 pm | 6:00 pm | 7:10 pm | |
| 5:11 am | 6:26 am | 12:13 pm | 3:32 pm | 6:00 pm | 7:10 pm | |
| 5:12 am | 6:26 am | 12:13 pm | 3:32 pm | 6:00 pm | 7:10 pm | |
| 5:12 am | 6:27 am | 12:14 pm | 3:33 pm | 6:00 pm | 7:11 pm |
On Fridays, Jumu'ah is prayed at Dhuhr time. Check the khutbah time with the mosque.
Save this mosque to your account
Join free, keep your mosques in one place, and earn 50 Barakah Points.
We never post on your behalf.