Mosque
A4427 / 40508 Abdullah Naser Ahwayl Al Mansoori
2 Al Nujoud St - Mzeerʻah - Mahdar Dhafeer - Abu Dhabi - United Arab Emirates
About A4427 / 40508 Abdullah Naser Ahwayl Al Mansoori
A4427 / 40508 Abdullah Naser Ahwayl Al Mansoori is a mosque in 2 Al Nujoud St - Mzeerʻah - Mahdar Dhafeer - Abu Dhabi - United Arab Emirates, United Arab Emirates. The nearest other mosque in our directory is Masjed Ahmed Daaen Masjid.شمسة عليضاعن المحيربي, about 750 m away. In November 2026, Fajr begins between 5:07 am and 5:22 am, and Maghrib between 5:38 pm and 5:47 pm, calculated for this location. From here the Qibla is 265° from north (W), and the Kaaba in Makkah is about 1,445 km away. We don't have contact details for this mosque yet. If you know them, please suggest a correction.
Prayer times
Today ·
- Fajr
- 5:11 am
- Sunrise
- 6:35 am
- Dhuhr
- 12:09 pm
- Asr
- 3:20 pm
- Maghrib
- 5:43 pm
- Isha
- 7:13 pm
Full timetable for November 2026
Calculated for this mosque's location (Gulf Region; Asr: Standard (Shafi'i, Maliki, Hanbali)). The mosque may announce slightly different times. Where they differ, follow the mosque.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 5:07 am | 6:30 am | 12:09 pm | 3:23 pm | 5:47 pm | 7:17 pm | |
| 5:07 am | 6:31 am | 12:09 pm | 3:22 pm | 5:46 pm | 7:16 pm | |
| 5:08 am | 6:31 am | 12:09 pm | 3:22 pm | 5:46 pm | 7:16 pm | |
| 5:08 am | 6:32 am | 12:09 pm | 3:21 pm | 5:45 pm | 7:15 pm | |
| 5:09 am | 6:32 am | 12:09 pm | 3:21 pm | 5:45 pm | 7:15 pm | |
| 5:09 am | 6:33 am | 12:09 pm | 3:21 pm | 5:44 pm | 7:14 pm | |
| 5:10 am | 6:33 am | 12:09 pm | 3:20 pm | 5:44 pm | 7:14 pm | |
| 5:10 am | 6:34 am | 12:09 pm | 3:20 pm | 5:43 pm | 7:13 pm | |
| 5:11 am | 6:35 am | 12:09 pm | 3:20 pm | 5:43 pm | 7:13 pm | |
| 5:11 am | 6:35 am | 12:09 pm | 3:19 pm | 5:42 pm | 7:12 pm | |
| 5:12 am | 6:36 am | 12:09 pm | 3:19 pm | 5:42 pm | 7:12 pm | |
| 5:12 am | 6:36 am | 12:09 pm | 3:19 pm | 5:41 pm | 7:11 pm | |
| 5:13 am | 6:37 am | 12:09 pm | 3:19 pm | 5:41 pm | 7:11 pm | |
| 5:13 am | 6:38 am | 12:09 pm | 3:18 pm | 5:41 pm | 7:11 pm | |
| 5:14 am | 6:38 am | 12:10 pm | 3:18 pm | 5:40 pm | 7:10 pm | |
| 5:14 am | 6:39 am | 12:10 pm | 3:18 pm | 5:40 pm | 7:10 pm | |
| 5:15 am | 6:40 am | 12:10 pm | 3:18 pm | 5:40 pm | 7:10 pm | |
| 5:15 am | 6:40 am | 12:10 pm | 3:18 pm | 5:40 pm | 7:10 pm | |
| 5:16 am | 6:41 am | 12:10 pm | 3:18 pm | 5:39 pm | 7:09 pm | |
| 5:17 am | 6:42 am | 12:11 pm | 3:18 pm | 5:39 pm | 7:09 pm | |
| 5:17 am | 6:42 am | 12:11 pm | 3:17 pm | 5:39 pm | 7:09 pm | |
| 5:18 am | 6:43 am | 12:11 pm | 3:17 pm | 5:39 pm | 7:09 pm | |
| 5:18 am | 6:44 am | 12:11 pm | 3:17 pm | 5:39 pm | 7:09 pm | |
| 5:19 am | 6:44 am | 12:12 pm | 3:17 pm | 5:39 pm | 7:09 pm | |
| 5:19 am | 6:45 am | 12:12 pm | 3:17 pm | 5:39 pm | 7:09 pm | |
| 5:20 am | 6:46 am | 12:12 pm | 3:17 pm | 5:38 pm | 7:08 pm | |
| 5:21 am | 6:46 am | 12:13 pm | 3:17 pm | 5:38 pm | 7:08 pm | |
| 5:21 am | 6:47 am | 12:13 pm | 3:17 pm | 5:38 pm | 7:08 pm | |
| 5:22 am | 6:48 am | 12:13 pm | 3:18 pm | 5:38 pm | 7:08 pm | |
| 5:22 am | 6:49 am | 12:14 pm | 3:18 pm | 5:38 pm | 7:08 pm |
On Fridays, Jumu'ah is prayed at Dhuhr time. Check the khutbah time with the mosque.
Save this mosque to your account
Join free, keep your mosques in one place, and earn 50 Barakah Points.
We never post on your behalf.