Mosque
Abu Huraira mosque budharo
2GPR+QRF, Mashke, Pakistan
About Abu Huraira mosque budharo
Abu Huraira mosque budharo is a mosque in Mashke, Pakistan. The nearest other mosque in our directory is جامع مسجد جھلواری, about 500 m away. In November 2026, Fajr begins between 5:29 am and 5:47 am, and Maghrib between 5:44 pm and 5:55 pm, calculated for this location. From here the Qibla is 262° from north (W), and the Kaaba in Makkah is about 2,676 km away. We don't have contact details for this mosque yet. If you know them, please suggest a correction.
Prayer times
Today ·
- Fajr
- 5:34 am
- Sunrise
- 6:53 am
- Dhuhr
- 12:22 pm
- Asr
- 4:14 pm
- Maghrib
- 5:50 pm
- Isha
- 7:09 pm
Full timetable for November 2026
Calculated for this mosque's location (University of Islamic Sciences, Karachi; Asr: Hanafi). The mosque may announce slightly different times. Where they differ, follow the mosque.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 5:29 am | 6:48 am | 12:21 pm | 4:18 pm | 5:55 pm | 7:14 pm | |
| 5:29 am | 6:48 am | 12:21 pm | 4:18 pm | 5:54 pm | 7:13 pm | |
| 5:30 am | 6:49 am | 12:21 pm | 4:17 pm | 5:53 pm | 7:12 pm | |
| 5:31 am | 6:50 am | 12:21 pm | 4:16 pm | 5:53 pm | 7:12 pm | |
| 5:31 am | 6:50 am | 12:21 pm | 4:16 pm | 5:52 pm | 7:11 pm | |
| 5:32 am | 6:51 am | 12:21 pm | 4:15 pm | 5:52 pm | 7:11 pm | |
| 5:32 am | 6:52 am | 12:21 pm | 4:15 pm | 5:51 pm | 7:10 pm | |
| 5:33 am | 6:52 am | 12:22 pm | 4:14 pm | 5:50 pm | 7:10 pm | |
| 5:34 am | 6:53 am | 12:22 pm | 4:14 pm | 5:50 pm | 7:09 pm | |
| 5:34 am | 6:54 am | 12:22 pm | 4:13 pm | 5:49 pm | 7:09 pm | |
| 5:35 am | 6:55 am | 12:22 pm | 4:13 pm | 5:49 pm | 7:09 pm | |
| 5:35 am | 6:55 am | 12:22 pm | 4:12 pm | 5:48 pm | 7:08 pm | |
| 5:36 am | 6:56 am | 12:22 pm | 4:12 pm | 5:48 pm | 7:08 pm | |
| 5:37 am | 6:57 am | 12:22 pm | 4:11 pm | 5:47 pm | 7:08 pm | |
| 5:37 am | 6:58 am | 12:22 pm | 4:11 pm | 5:47 pm | 7:07 pm | |
| 5:38 am | 6:58 am | 12:23 pm | 4:10 pm | 5:47 pm | 7:07 pm | |
| 5:38 am | 6:59 am | 12:23 pm | 4:10 pm | 5:46 pm | 7:07 pm | |
| 5:39 am | 7:00 am | 12:23 pm | 4:10 pm | 5:46 pm | 7:07 pm | |
| 5:40 am | 7:01 am | 12:23 pm | 4:09 pm | 5:46 pm | 7:06 pm | |
| 5:40 am | 7:01 am | 12:23 pm | 4:09 pm | 5:45 pm | 7:06 pm | |
| 5:41 am | 7:02 am | 12:24 pm | 4:09 pm | 5:45 pm | 7:06 pm | |
| 5:42 am | 7:03 am | 12:24 pm | 4:09 pm | 5:45 pm | 7:06 pm | |
| 5:42 am | 7:04 am | 12:24 pm | 4:08 pm | 5:45 pm | 7:06 pm | |
| 5:43 am | 7:04 am | 12:24 pm | 4:08 pm | 5:44 pm | 7:06 pm | |
| 5:44 am | 7:05 am | 12:25 pm | 4:08 pm | 5:44 pm | 7:06 pm | |
| 5:44 am | 7:06 am | 12:25 pm | 4:08 pm | 5:44 pm | 7:06 pm | |
| 5:45 am | 7:07 am | 12:25 pm | 4:08 pm | 5:44 pm | 7:06 pm | |
| 5:46 am | 7:07 am | 12:26 pm | 4:08 pm | 5:44 pm | 7:06 pm | |
| 5:46 am | 7:08 am | 12:26 pm | 4:08 pm | 5:44 pm | 7:06 pm | |
| 5:47 am | 7:09 am | 12:26 pm | 4:08 pm | 5:44 pm | 7:06 pm |
On Fridays, Jumu'ah is prayed at Dhuhr time. Check the khutbah time with the mosque.
Save this mosque to your account
Join free, keep your mosques in one place, and earn 50 Barakah Points.
We never post on your behalf.