Mosque
Jamia Masjid khosti
Pakistan
About Jamia Masjid khosti
Jamia Masjid khosti is a mosque in Pakistan. The nearest other mosque in our directory is Akhtarzai masjid, about 5.3 km away. In November 2026, Fajr begins between 5:19 am and 5:40 am, and Maghrib between 5:24 pm and 5:38 pm, calculated for this location. From here the Qibla is 257° from north (WSW), and the Kaaba in Makkah is about 3,031 km away. You can call the mosque on +92 334 8386786.
Prayer times
Today ·
- Fajr
- 5:25 am
- Sunrise
- 6:48 am
- Dhuhr
- 12:10 pm
- Asr
- 3:55 pm
- Maghrib
- 5:32 pm
- Isha
- 6:54 pm
Full timetable for November 2026
Calculated for this mosque's location (University of Islamic Sciences, Karachi; Asr: Hanafi). The mosque may announce slightly different times. Where they differ, follow the mosque.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 5:19 am | 6:41 am | 12:10 pm | 4:01 pm | 5:38 pm | 7:00 pm | |
| 5:20 am | 6:41 am | 12:10 pm | 4:00 pm | 5:37 pm | 6:59 pm | |
| 5:20 am | 6:42 am | 12:10 pm | 4:00 pm | 5:37 pm | 6:58 pm | |
| 5:21 am | 6:43 am | 12:10 pm | 3:59 pm | 5:36 pm | 6:58 pm | |
| 5:22 am | 6:44 am | 12:10 pm | 3:58 pm | 5:35 pm | 6:57 pm | |
| 5:23 am | 6:45 am | 12:10 pm | 3:57 pm | 5:34 pm | 6:57 pm | |
| 5:23 am | 6:45 am | 12:10 pm | 3:57 pm | 5:34 pm | 6:56 pm | |
| 5:24 am | 6:46 am | 12:10 pm | 3:56 pm | 5:33 pm | 6:55 pm | |
| 5:25 am | 6:47 am | 12:10 pm | 3:55 pm | 5:32 pm | 6:55 pm | |
| 5:25 am | 6:48 am | 12:10 pm | 3:55 pm | 5:32 pm | 6:54 pm | |
| 5:26 am | 6:49 am | 12:10 pm | 3:54 pm | 5:31 pm | 6:54 pm | |
| 5:27 am | 6:50 am | 12:10 pm | 3:54 pm | 5:31 pm | 6:53 pm | |
| 5:27 am | 6:50 am | 12:10 pm | 3:53 pm | 5:30 pm | 6:53 pm | |
| 5:28 am | 6:51 am | 12:10 pm | 3:52 pm | 5:29 pm | 6:53 pm | |
| 5:29 am | 6:52 am | 12:11 pm | 3:52 pm | 5:29 pm | 6:52 pm | |
| 5:30 am | 6:53 am | 12:11 pm | 3:52 pm | 5:28 pm | 6:52 pm | |
| 5:30 am | 6:54 am | 12:11 pm | 3:51 pm | 5:28 pm | 6:51 pm | |
| 5:31 am | 6:55 am | 12:11 pm | 3:51 pm | 5:27 pm | 6:51 pm | |
| 5:32 am | 6:55 am | 12:11 pm | 3:50 pm | 5:27 pm | 6:51 pm | |
| 5:32 am | 6:56 am | 12:12 pm | 3:50 pm | 5:27 pm | 6:51 pm | |
| 5:33 am | 6:57 am | 12:12 pm | 3:49 pm | 5:26 pm | 6:50 pm | |
| 5:34 am | 6:58 am | 12:12 pm | 3:49 pm | 5:26 pm | 6:50 pm | |
| 5:35 am | 6:59 am | 12:12 pm | 3:49 pm | 5:26 pm | 6:50 pm | |
| 5:35 am | 7:00 am | 12:13 pm | 3:49 pm | 5:25 pm | 6:50 pm | |
| 5:36 am | 7:01 am | 12:13 pm | 3:48 pm | 5:25 pm | 6:50 pm | |
| 5:37 am | 7:01 am | 12:13 pm | 3:48 pm | 5:25 pm | 6:50 pm | |
| 5:38 am | 7:02 am | 12:14 pm | 3:48 pm | 5:25 pm | 6:49 pm | |
| 5:38 am | 7:03 am | 12:14 pm | 3:48 pm | 5:25 pm | 6:49 pm | |
| 5:39 am | 7:04 am | 12:14 pm | 3:48 pm | 5:25 pm | 6:49 pm | |
| 5:40 am | 7:05 am | 12:15 pm | 3:48 pm | 5:24 pm | 6:49 pm |
On Fridays, Jumu'ah is prayed at Dhuhr time. Check the khutbah time with the mosque.
Save this mosque to your account
Join free, keep your mosques in one place, and earn 50 Barakah Points.
We never post on your behalf.