Masjid4All

Mosque

Jummah Salah in Muslim Prayer Room

Victoria Hospital, Blackpool FY3 8NR, United Kingdom

© OpenStreetMap contributorsView larger map

About Jummah Salah in Muslim Prayer Room

Jummah Salah in Muslim Prayer Room is a mosque in Blackpool FY3 8NR, United Kingdom. The nearest other mosque in our directory is Mahamid Mosque, about 2.3 km away. In October 2026, Fajr begins between 5:00 am and 5:58 am, and Maghrib between 4:40 pm and 6:49 pm, calculated for this location. From here the Qibla is 118° from north (ESE), and the Kaaba in Makkah is about 5,087 km away. You can call the mosque on +44 1253 953876 or visit its website, bfwh.nhs.uk.

Prayer times

Today ·

Fajr
5:58 am
Sunrise
7:56 am
Dhuhr
12:56 pm
Asr
3:23 pm
Maghrib
5:55 pm
Isha
7:46 pm
Full timetable for October 2026

Calculated for this mosque's location (Muslim World League; Asr: Standard (Shafi'i, Maliki, Hanbali)). The mosque may announce slightly different times. Where they differ, follow the mosque.

DateFajrSunriseDhuhrAsrMaghribIsha
5:15 am7:14 am1:02 pm4:04 pm6:49 pm8:40 pm
5:17 am7:15 am1:01 pm4:02 pm6:46 pm8:37 pm
5:19 am7:17 am1:01 pm4:01 pm6:44 pm8:34 pm
5:21 am7:19 am1:01 pm3:59 pm6:41 pm8:32 pm
5:23 am7:21 am1:00 pm3:57 pm6:39 pm8:29 pm
5:25 am7:23 am1:00 pm3:55 pm6:36 pm8:27 pm
5:27 am7:25 am1:00 pm3:53 pm6:34 pm8:24 pm
5:29 am7:26 am1:00 pm3:51 pm6:32 pm8:22 pm
5:31 am7:28 am12:59 pm3:50 pm6:29 pm8:20 pm
5:33 am7:30 am12:59 pm3:48 pm6:27 pm8:17 pm
5:35 am7:32 am12:59 pm3:46 pm6:25 pm8:15 pm
5:37 am7:34 am12:59 pm3:44 pm6:22 pm8:12 pm
5:38 am7:36 am12:58 pm3:42 pm6:20 pm8:10 pm
5:40 am7:38 am12:58 pm3:41 pm6:17 pm8:08 pm
5:42 am7:39 am12:58 pm3:39 pm6:15 pm8:06 pm
5:44 am7:41 am12:58 pm3:37 pm6:13 pm8:03 pm
5:46 am7:43 am12:57 pm3:35 pm6:11 pm8:01 pm
5:48 am7:45 am12:57 pm3:33 pm6:08 pm7:59 pm
5:49 am7:47 am12:57 pm3:32 pm6:06 pm7:57 pm
5:51 am7:49 am12:57 pm3:30 pm6:04 pm7:55 pm
5:53 am7:51 am12:57 pm3:28 pm6:02 pm7:52 pm
5:55 am7:53 am12:57 pm3:26 pm5:59 pm7:50 pm
5:57 am7:55 am12:56 pm3:25 pm5:57 pm7:48 pm
5:58 am7:56 am12:56 pm3:23 pm5:55 pm7:46 pm
5:00 am6:58 am11:56 am2:21 pm4:53 pm6:44 pm
5:02 am7:00 am11:56 am2:20 pm4:51 pm6:42 pm
5:04 am7:02 am11:56 am2:18 pm4:49 pm6:41 pm
5:05 am7:04 am11:56 am2:16 pm4:46 pm6:39 pm
5:07 am7:06 am11:56 am2:15 pm4:44 pm6:37 pm
5:09 am7:08 am11:56 am2:13 pm4:42 pm6:35 pm
5:10 am7:10 am11:56 am2:12 pm4:40 pm6:33 pm

On Fridays, Jumu'ah is prayed at Dhuhr time. Check the khutbah time with the mosque.

Prayer times in Blackpool →
Ask