Mosque
Masallacin Aduwa
MMP6+GJJ, Sahiel Damagori 843102, Sokoto, Nigeria
About Masallacin Aduwa
Masallacin Aduwa is a mosque in Sahiel Damagori, Sokoto, Nigeria. The nearest other mosque in our directory is Gada Central Mosque, about 7.5 km away. In November 2026, Fajr begins between 5:19 am and 5:29 am, and Maghrib between 6:07 pm and 6:10 pm, calculated for this location. From here the Qibla is 72° from north (ENE), and the Kaaba in Makkah is about 3,714 km away. We don't have contact details for this mosque yet. If you know them, please suggest a correction.
Prayer times
Today ·
- Fajr
- 5:24 am
- Sunrise
- 6:38 am
- Dhuhr
- 12:22 pm
- Asr
- 3:40 pm
- Maghrib
- 6:07 pm
- Isha
- 7:17 pm
Full timetable for November 2026
Calculated for this mosque's location (Muslim World League; Asr: Standard (Shafi'i, Maliki, Hanbali)). The mosque may announce slightly different times. Where they differ, follow the mosque.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 5:19 am | 6:32 am | 12:21 pm | 3:41 pm | 6:10 pm | 7:18 pm | |
| 5:19 am | 6:32 am | 12:21 pm | 3:41 pm | 6:10 pm | 7:18 pm | |
| 5:20 am | 6:32 am | 12:21 pm | 3:41 pm | 6:09 pm | 7:18 pm | |
| 5:20 am | 6:33 am | 12:21 pm | 3:40 pm | 6:09 pm | 7:18 pm | |
| 5:20 am | 6:33 am | 12:21 pm | 3:40 pm | 6:09 pm | 7:17 pm | |
| 5:20 am | 6:33 am | 12:21 pm | 3:40 pm | 6:08 pm | 7:17 pm | |
| 5:21 am | 6:34 am | 12:21 pm | 3:40 pm | 6:08 pm | 7:17 pm | |
| 5:21 am | 6:34 am | 12:21 pm | 3:40 pm | 6:08 pm | 7:17 pm | |
| 5:21 am | 6:34 am | 12:21 pm | 3:40 pm | 6:08 pm | 7:17 pm | |
| 5:21 am | 6:35 am | 12:21 pm | 3:40 pm | 6:08 pm | 7:17 pm | |
| 5:22 am | 6:35 am | 12:21 pm | 3:40 pm | 6:07 pm | 7:17 pm | |
| 5:22 am | 6:36 am | 12:21 pm | 3:40 pm | 6:07 pm | 7:17 pm | |
| 5:22 am | 6:36 am | 12:22 pm | 3:40 pm | 6:07 pm | 7:16 pm | |
| 5:23 am | 6:37 am | 12:22 pm | 3:40 pm | 6:07 pm | 7:16 pm | |
| 5:23 am | 6:37 am | 12:22 pm | 3:40 pm | 6:07 pm | 7:16 pm | |
| 5:23 am | 6:37 am | 12:22 pm | 3:40 pm | 6:07 pm | 7:16 pm | |
| 5:24 am | 6:38 am | 12:22 pm | 3:40 pm | 6:07 pm | 7:17 pm | |
| 5:24 am | 6:38 am | 12:23 pm | 3:40 pm | 6:07 pm | 7:17 pm | |
| 5:24 am | 6:39 am | 12:23 pm | 3:40 pm | 6:07 pm | 7:17 pm | |
| 5:25 am | 6:39 am | 12:23 pm | 3:40 pm | 6:07 pm | 7:17 pm | |
| 5:25 am | 6:40 am | 12:23 pm | 3:40 pm | 6:07 pm | 7:17 pm | |
| 5:26 am | 6:40 am | 12:23 pm | 3:41 pm | 6:07 pm | 7:17 pm | |
| 5:26 am | 6:41 am | 12:24 pm | 3:41 pm | 6:07 pm | 7:17 pm | |
| 5:26 am | 6:41 am | 12:24 pm | 3:41 pm | 6:07 pm | 7:17 pm | |
| 5:27 am | 6:42 am | 12:24 pm | 3:41 pm | 6:07 pm | 7:17 pm | |
| 5:27 am | 6:42 am | 12:25 pm | 3:41 pm | 6:07 pm | 7:18 pm | |
| 5:28 am | 6:43 am | 12:25 pm | 3:41 pm | 6:07 pm | 7:18 pm | |
| 5:28 am | 6:43 am | 12:25 pm | 3:42 pm | 6:07 pm | 7:18 pm | |
| 5:29 am | 6:44 am | 12:26 pm | 3:42 pm | 6:07 pm | 7:18 pm | |
| 5:29 am | 6:44 am | 12:26 pm | 3:42 pm | 6:08 pm | 7:19 pm |
On Fridays, Jumu'ah is prayed at Dhuhr time. Check the khutbah time with the mosque.
Save this mosque to your account
Join free, keep your mosques in one place, and earn 50 Barakah Points.
We never post on your behalf.