Mosque
4CHF+VM8, Kambala, Buruway, Kaimana Regency, West Papua 98656, Indonesia, Papua Barat
MASJID AL MOHZAD is a mosque in Kaimana Regency, Papua Barat, Indonesia. The nearest other mosque in our directory is MASJID AL MAHDI, about 40 km away. In October 2026, Fajr begins between 4:23 am and 4:35 am, and Maghrib between 5:57 pm and 6:00 pm, calculated for this location. From here the Qibla is 291° from north (WNW), and the Kaaba in Makkah is about 10,537 km away. We don't have contact details for this mosque yet. If you know them, please suggest a correction.
Today ·
Calculated for this mosque's location (Kementerian Agama Republik Indonesia; Asr: Standard (Shafi'i, Maliki, Hanbali)). The mosque may announce slightly different times. Where they differ, follow the mosque.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 4:35 am | 5:52 am | 11:56 am | 2:58 pm | 6:00 pm | 7:09 pm | |
| 4:35 am | 5:52 am | 11:56 am | 2:57 pm | 6:00 pm | 7:09 pm | |
| 4:34 am | 5:51 am | 11:55 am | 2:56 pm | 6:00 pm | 7:09 pm | |
| 4:34 am | 5:51 am | 11:55 am | 2:57 pm | 6:00 pm | 7:09 pm | |
| 4:33 am | 5:50 am | 11:55 am | 2:57 pm | 5:59 pm | 7:09 pm | |
| 4:33 am | 5:50 am | 11:55 am | 2:57 pm | 5:59 pm | 7:08 pm | |
| 4:32 am | 5:49 am | 11:54 am | 2:58 pm | 5:59 pm | 7:08 pm | |
| 4:32 am | 5:49 am | 11:54 am | 2:58 pm | 5:59 pm | 7:08 pm | |
| 4:31 am | 5:49 am | 11:54 am | 2:59 pm | 5:59 pm | 7:08 pm | |
| 4:31 am | 5:48 am | 11:53 am | 2:59 pm | 5:59 pm | 7:08 pm | |
| 4:30 am | 5:48 am | 11:53 am | 3:00 pm | 5:58 pm | 7:08 pm | |
| 4:30 am | 5:48 am | 11:53 am | 3:00 pm | 5:58 pm | 7:08 pm | |
| 4:30 am | 5:47 am | 11:53 am | 3:01 pm | 5:58 pm | 7:08 pm | |
| 4:29 am | 5:47 am | 11:52 am | 3:01 pm | 5:58 pm | 7:08 pm | |
| 4:29 am | 5:47 am | 11:52 am | 3:01 pm | 5:58 pm | 7:08 pm | |
| 4:28 am | 5:46 am | 11:52 am | 3:02 pm | 5:58 pm | 7:08 pm | |
| 4:28 am | 5:46 am | 11:52 am | 3:02 pm | 5:58 pm | 7:08 pm | |
| 4:27 am | 5:46 am | 11:52 am | 3:03 pm | 5:58 pm | 7:08 pm | |
| 4:27 am | 5:45 am | 11:51 am | 3:03 pm | 5:57 pm | 7:08 pm | |
| 4:27 am | 5:45 am | 11:51 am | 3:03 pm | 5:57 pm | 7:08 pm | |
| 4:26 am | 5:45 am | 11:51 am | 3:04 pm | 5:57 pm | 7:08 pm | |
| 4:26 am | 5:44 am | 11:51 am | 3:04 pm | 5:57 pm | 7:08 pm | |
| 4:26 am | 5:44 am | 11:51 am | 3:04 pm | 5:57 pm | 7:08 pm | |
| 4:25 am | 5:44 am | 11:51 am | 3:05 pm | 5:57 pm | 7:08 pm | |
| 4:25 am | 5:44 am | 11:50 am | 3:05 pm | 5:57 pm | 7:08 pm | |
| 4:25 am | 5:44 am | 11:50 am | 3:06 pm | 5:57 pm | 7:08 pm | |
| 4:24 am | 5:43 am | 11:50 am | 3:06 pm | 5:57 pm | 7:08 pm | |
| 4:24 am | 5:43 am | 11:50 am | 3:06 pm | 5:57 pm | 7:08 pm | |
| 4:24 am | 5:43 am | 11:50 am | 3:07 pm | 5:57 pm | 7:08 pm | |
| 4:23 am | 5:43 am | 11:50 am | 3:07 pm | 5:57 pm | 7:08 pm | |
| 4:23 am | 5:43 am | 11:50 am | 3:07 pm | 5:57 pm | 7:09 pm |
On Fridays, Jumu'ah is prayed at Dhuhr time. Check the khutbah time with the mosque.