Masjid4All

Mosque

Masjid Al- Solihin

Chuping, 02500 Kangar, Perlis, Malaysia

© OpenStreetMap contributorsView larger map

About Masjid Al- Solihin

Masjid Al- Solihin is a mosque in Kangar, Perlis, Malaysia. The nearest other mosque in our directory is Masjid As Solihin, about 50 m away. In November 2026, Fajr begins between 5:46 am and 5:51 am, and Maghrib between 6:58 pm and 7:01 pm, calculated for this location. From here the Qibla is 291° from north (WNW), and the Kaaba in Makkah is about 6,689 km away. We don't have contact details for this mosque yet. If you know them, please suggest a correction.

Prayer times

Today ·

Fajr
5:48 am
Sunrise
7:10 am
Dhuhr
1:04 pm
Asr
4:26 pm
Maghrib
6:59 pm
Isha
8:12 pm
Full timetable for November 2026

Calculated for this mosque's location (Jabatan Kemajuan Islam Malaysia (JAKIM); Asr: Standard (Shafi'i, Maliki, Hanbali)). The mosque may announce slightly different times. Where they differ, follow the mosque.

DateFajrSunriseDhuhrAsrMaghribIsha
5:46 am7:06 am1:03 pm4:24 pm6:59 pm8:10 pm
5:46 am7:06 am1:02 pm4:24 pm6:59 pm8:10 pm
5:46 am7:06 am1:02 pm4:24 pm6:59 pm8:10 pm
5:46 am7:06 am1:02 pm4:24 pm6:59 pm8:10 pm
5:46 am7:06 am1:03 pm4:24 pm6:59 pm8:10 pm
5:47 am7:06 am1:03 pm4:24 pm6:59 pm8:10 pm
5:47 am7:07 am1:03 pm4:24 pm6:58 pm8:10 pm
5:47 am7:07 am1:03 pm4:24 pm6:58 pm8:10 pm
5:47 am7:07 am1:03 pm4:25 pm6:58 pm8:10 pm
5:47 am7:07 am1:03 pm4:25 pm6:58 pm8:10 pm
5:47 am7:08 am1:03 pm4:25 pm6:58 pm8:10 pm
5:47 am7:08 am1:03 pm4:25 pm6:58 pm8:11 pm
5:47 am7:08 am1:03 pm4:25 pm6:58 pm8:11 pm
5:47 am7:08 am1:03 pm4:25 pm6:58 pm8:11 pm
5:48 am7:09 am1:03 pm4:25 pm6:58 pm8:11 pm
5:48 am7:09 am1:04 pm4:26 pm6:58 pm8:11 pm
5:48 am7:09 am1:04 pm4:26 pm6:58 pm8:11 pm
5:48 am7:09 am1:04 pm4:26 pm6:59 pm8:11 pm
5:48 am7:10 am1:04 pm4:26 pm6:59 pm8:12 pm
5:49 am7:10 am1:04 pm4:27 pm6:59 pm8:12 pm
5:49 am7:11 am1:05 pm4:27 pm6:59 pm8:12 pm
5:49 am7:11 am1:05 pm4:27 pm6:59 pm8:12 pm
5:49 am7:11 am1:05 pm4:27 pm6:59 pm8:13 pm
5:50 am7:12 am1:06 pm4:28 pm6:59 pm8:13 pm
5:50 am7:12 am1:06 pm4:28 pm7:00 pm8:13 pm
5:50 am7:12 am1:06 pm4:28 pm7:00 pm8:14 pm
5:50 am7:13 am1:06 pm4:28 pm7:00 pm8:14 pm
5:51 am7:13 am1:07 pm4:29 pm7:00 pm8:14 pm
5:51 am7:14 am1:07 pm4:29 pm7:01 pm8:15 pm
5:51 am7:14 am1:07 pm4:29 pm7:01 pm8:15 pm

On Fridays, Jumu'ah is prayed at Dhuhr time. Check the khutbah time with the mosque.

Prayer times in Kangar →

Save this mosque to your account

Join free, keep your mosques in one place, and earn 50 Barakah Points.

We never post on your behalf.

Ask