Masjid4All

Mosque

Masjid Jami Syuhada

C5XF+V34, Kel, Madidir Weru, Kec. Maesa, Kota Bitung, Sulawesi Utara, Indonesia, Bitung City

© OpenStreetMap contributorsView larger map

About Masjid Jami Syuhada

Masjid Jami Syuhada is a mosque in Bitung City, Sulawesi Utara, Indonesia. The nearest other mosque in our directory is Masjid Miftahul Jannah Kadoodan, about 650 m away. In November 2026, Fajr begins between 4:01 am and 4:04 am, and Maghrib between 5:25 pm and 5:29 pm, calculated for this location. From here the Qibla is 291° from north (WNW), and the Kaaba in Makkah is about 9,467 km away. We don't have contact details for this mosque yet. If you know them, please suggest a correction.

Prayer times

Today ·

Fajr
4:02 am
Sunrise
5:23 am
Dhuhr
11:25 am
Asr
2:48 pm
Maghrib
5:26 pm
Isha
6:39 pm
Full timetable for November 2026

Calculated for this mosque's location (Kementerian Agama Republik Indonesia; Asr: Standard (Shafi'i, Maliki, Hanbali)). The mosque may announce slightly different times. Where they differ, follow the mosque.

DateFajrSunriseDhuhrAsrMaghribIsha
4:02 am5:21 am11:23 am2:43 pm5:25 pm6:36 pm
4:02 am5:21 am11:23 am2:44 pm5:25 pm6:36 pm
4:02 am5:21 am11:23 am2:44 pm5:25 pm6:36 pm
4:01 am5:21 am11:23 am2:44 pm5:25 pm6:36 pm
4:01 am5:21 am11:23 am2:44 pm5:25 pm6:36 pm
4:01 am5:21 am11:23 am2:45 pm5:25 pm6:36 pm
4:01 am5:21 am11:23 am2:45 pm5:25 pm6:36 pm
4:01 am5:21 am11:23 am2:45 pm5:25 pm6:36 pm
4:01 am5:21 am11:23 am2:45 pm5:25 pm6:37 pm
4:01 am5:21 am11:23 am2:46 pm5:25 pm6:37 pm
4:01 am5:22 am11:23 am2:46 pm5:25 pm6:37 pm
4:01 am5:22 am11:23 am2:46 pm5:25 pm6:37 pm
4:01 am5:22 am11:24 am2:46 pm5:25 pm6:37 pm
4:01 am5:22 am11:24 am2:47 pm5:25 pm6:38 pm
4:01 am5:22 am11:24 am2:47 pm5:25 pm6:38 pm
4:01 am5:22 am11:24 am2:47 pm5:26 pm6:38 pm
4:01 am5:23 am11:24 am2:48 pm5:26 pm6:38 pm
4:02 am5:23 am11:24 am2:48 pm5:26 pm6:39 pm
4:02 am5:23 am11:25 am2:48 pm5:26 pm6:39 pm
4:02 am5:23 am11:25 am2:48 pm5:26 pm6:39 pm
4:02 am5:24 am11:25 am2:49 pm5:27 pm6:40 pm
4:02 am5:24 am11:25 am2:49 pm5:27 pm6:40 pm
4:02 am5:24 am11:26 am2:50 pm5:27 pm6:40 pm
4:02 am5:24 am11:26 am2:50 pm5:27 pm6:41 pm
4:03 am5:25 am11:26 am2:50 pm5:28 pm6:41 pm
4:03 am5:25 am11:26 am2:51 pm5:28 pm6:42 pm
4:03 am5:25 am11:27 am2:51 pm5:28 pm6:42 pm
4:03 am5:26 am11:27 am2:51 pm5:29 pm6:42 pm
4:04 am5:26 am11:27 am2:52 pm5:29 pm6:43 pm
4:04 am5:26 am11:28 am2:52 pm5:29 pm6:43 pm

On Fridays, Jumu'ah is prayed at Dhuhr time. Check the khutbah time with the mosque.

Prayer times in Bitung →

Save this mosque to your account

Join free, keep your mosques in one place, and earn 50 Barakah Points.

We never post on your behalf.

Ask