Masjid4All

Mosque

Mimar Sinan Camii - Moschee - مسجد

Europaweg 3, 4655 Vorchdorf, Austria, Attnang-Puchheim

© OpenStreetMap contributorsView larger map

About Mimar Sinan Camii - Moschee - مسجد

Mimar Sinan Camii - Moschee - مسجد is a mosque in Attnang-Puchheim, Austria. The nearest other mosque in our directory is Islamischer Kulturverein Vorchdorf - Moschee - مسجد, about 50 m away. In October 2026, Fajr begins between 4:54 am and 5:53 am, and Maghrib between 4:48 pm and 6:44 pm, calculated for this location. From here the Qibla is 133° from north (SE), and the Kaaba in Makkah is about 3,750 km away. More information is on the mosque's website, freitagsgebet.com.

Prayer times

Today ·

Fajr
5:53 am
Sunrise
7:37 am
Dhuhr
12:48 pm
Asr
3:31 pm
Maghrib
5:59 pm
Isha
7:37 pm
Full timetable for October 2026

Calculated for this mosque's location (Muslim World League; Asr: Standard (Shafi'i, Maliki, Hanbali)). The mosque may announce slightly different times. Where they differ, follow the mosque.

DateFajrSunriseDhuhrAsrMaghribIsha
5:19 am7:03 am12:54 pm4:05 pm6:44 pm8:21 pm
5:21 am7:05 am12:54 pm4:03 pm6:42 pm8:19 pm
5:23 am7:06 am12:53 pm4:02 pm6:40 pm8:17 pm
5:24 am7:07 am12:53 pm4:00 pm6:38 pm8:15 pm
5:25 am7:09 am12:53 pm3:59 pm6:36 pm8:13 pm
5:27 am7:10 am12:52 pm3:57 pm6:34 pm8:11 pm
5:28 am7:12 am12:52 pm3:56 pm6:32 pm8:09 pm
5:30 am7:13 am12:52 pm3:54 pm6:30 pm8:07 pm
5:31 am7:15 am12:52 pm3:53 pm6:28 pm8:05 pm
5:33 am7:16 am12:51 pm3:51 pm6:26 pm8:03 pm
5:34 am7:17 am12:51 pm3:50 pm6:24 pm8:01 pm
5:36 am7:19 am12:51 pm3:48 pm6:22 pm7:59 pm
5:37 am7:20 am12:51 pm3:47 pm6:20 pm7:57 pm
5:39 am7:22 am12:50 pm3:45 pm6:18 pm7:55 pm
5:40 am7:23 am12:50 pm3:44 pm6:16 pm7:53 pm
5:41 am7:25 am12:50 pm3:42 pm6:14 pm7:51 pm
5:43 am7:26 am12:50 pm3:41 pm6:12 pm7:50 pm
5:44 am7:28 am12:49 pm3:39 pm6:10 pm7:48 pm
5:46 am7:29 am12:49 pm3:38 pm6:08 pm7:46 pm
5:47 am7:31 am12:49 pm3:36 pm6:07 pm7:44 pm
5:49 am7:32 am12:49 pm3:35 pm6:05 pm7:42 pm
5:50 am7:34 am12:49 pm3:34 pm6:03 pm7:41 pm
5:51 am7:35 am12:49 pm3:32 pm6:01 pm7:39 pm
5:53 am7:37 am12:48 pm3:31 pm5:59 pm7:37 pm
4:54 am6:38 am11:48 am2:29 pm4:58 pm6:36 pm
4:56 am6:40 am11:48 am2:28 pm4:56 pm6:34 pm
4:57 am6:41 am11:48 am2:27 pm4:54 pm6:33 pm
4:58 am6:43 am11:48 am2:25 pm4:53 pm6:31 pm
5:00 am6:44 am11:48 am2:24 pm4:51 pm6:30 pm
5:01 am6:46 am11:48 am2:23 pm4:49 pm6:28 pm
5:02 am6:47 am11:48 am2:21 pm4:48 pm6:27 pm

On Fridays, Jumu'ah is prayed at Dhuhr time. Check the khutbah time with the mosque.

Prayer times in Attnang-Puchheim →
Ask